Short trips don't always mean easy trips. The UA411 handles the tight corners, quick stops, awkward dock entries, and spread-axle dragging that regional runs love to dish out. With solid shoulders, a fuel-saving SmartWay compound, and siping that helps keep wear in check, it stays steadierer through every curveball.
Robust four belt construction promotes slow even treadwear in every position
Cool Running Cap Base Compound Enhanced Siping Boosts Grip For Urban Demands.
Generous siping to minimize and combat free-rolling irregular wear.
Wide footprint maximizes weight dispersion for even, uniform wear.
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | PR | LR | TD | OD | SW | Max Load @ PSI | Revs Per Mile | SLR | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 144 / 142 L | 14 | G | 16 | 41.42 | 11.1 | 6175 / 5840 | 487 | 19 | TH9610 |
| 11R24.5 | 146 / 143 L | 14 | G | 16 | 43.39 | 11.1 | 6610 / 6005 | 465 | 20 | TH9611 |
| 255/70R22.5 | 140 / 137 L | 16 | H | 16 | 36.61 | 10.04 | 5510 / 5070 | 551 | 17 | TH9612 |
| 295/75R22.5 | 144 / 141 L | 14 | G | 16 | 39.92 | 11.65 | 6175 / 5675 | 505 | 18.05 | TH9615 |
| 285/75R24.5 | 144 / 141 L | 14 | G | 16 | 41.5 | 11.14 | 6175 / 5675 | 486 | 18.88 | TH9620 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.