Aggressive open tread and heavy-duty 6–12 ply strength give this tire the bite and backbone to handle whatever's in the way. Mud, rock, ruts—doesn't matter. This tire stands tall. For those who like their adventures a little rowdierer, and their wallet a thickerer, you can't do any betterer.
Extreme Off-Road Capable
Sidewall Protection
Durability
Helps shield the tire from off-road hazards like rocks and debris, giving the sidewalls extra puncture resistance when the trail gets rough.
Helps clear out rocks and debris so the tire can stay ready for whatever comes next.
Adds extra biting edges along the sidewall for better grip and control on softer terrain.
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Max Load @PSI | Item Code |
|---|---|---|---|---|---|
| 32X11.50R15LT | 113 Q | 21.04 | 31.76 | 2535@50 | TH2496 |
| 30x9.50R15LT | 104 Q | 18.50 | 29.76 | 1985@50 | TH2475 |
| 31x10.50R15LT | 109 Q | 18.50 | 30.75 | 2270@50 | TH2463 |
| 33x12.50R15LT | 108 Q | 21 | 32.76 | 2205@35 | TH2465 |
| LT235/75R15 | 104/101 Q | 18.5 | 29.09 | 1985/1820@50 | TH2467 |
| LT235/85R16 | 120/116 Q | 18.5 | 31.97 | 3085/2755@80 | TH2453 |
| LT245/75R16 | 120/116 Q | 19.1 | 30.71 | 3085/2755@80 | TH2455 |
| LT265/75R16 | 123/120 Q | 19.1 | 31.89 | 3415/3085@80 | TH2457 |
| LT285/75R16 | 126/123 Q | 19.1 | 33.07 | 3750/3415@80 | TH2459 |
| LT315/75R16 | 121/118 Q | 20.16 | 34.8 | 3195/2910@50 | TH2484 |
| 33X12.50R17LT | 114 Q | 21.04 | 32.76 | 2600@50 | TH2300 |
| 35x12.50R17LT | 121 Q | 21 | 34.76 | 3195@65 | TH2466 |
| LT235/80R17 | 120/117 Q | 20.16 | 32.05 | 3085/2835@80 | TH2486 |
| LT245/75R17 | 121/118 Q | 19.1 | 31.73 | 3195/2910@80 | TH2471 |
| LT265/70R17 | 121/118 Q | 19.1 | 31.89 | 3195/2910@80 | TH2461 |
| LT285/70R17 | 121/118 Q | 19.1 | 32.99 | 3195/2910@80 | TH2473 |
| LT295/70R17 | 121/118 Q | 21 | 33.54 | 3195/2910@80 | TH2454 |
| LT315/70R17 | 121/118 Q | 20.16 | 34.65 | 3195/2910@50 | TH2488 |
| 33X12.50R18LT | 122 Q | 21.04 | 32.76 | 3305@80 | TH2500 |
| 35X12.50R18LT | 128 Q | 21.04 | 34.76 | 3970@80 | TH2501 |
| LT275/65R18 | 123/120 Q | 20.16 | 32.32 | 3415/3085@80 | TH2492 |
| LT275/70R18 | 125/122 Q | 19.1 | 33.43 | 3640/3305@80 | TH2472 |
| LT305/70R18 | 126/123 Q | 20.16 | 35.08 | 3750/3415@65 | TH2490 |
| 33X12.50R20LT | 119 Q | 19.15 | 32.76 | 3000@80 | TH2502 |
| 35X12.50R20LT | 125 Q | 21.04 | 34.76 | 3640@80 | TH2503 |
| 37X12.50R20LT | 128 Q | 21.04 | 36.77 | 3970@80 | TH2504 |
| LT305/55R20 | 121/118 Q | 20.16 | 33.46 | 3195/2910@65 | TH2494 |
| 33X12.50R22LT | 114 Q | 21.04 | 32.76 | 2600@80 | TH2505 |
| 35X12.50R22LT | 121 Q | 21.04 | 34.76 | 3195@80 | TH2506 |
| 37X13.50R22LT | 128 Q | 21.04 | 36.77 | 3970@80 | TH2507 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.