The do-it-all tire for the do-it-all trailer. Yard equipment. ATVs. Stuff you don't want but can't get rid of. With a steady 5-rib ST design and a wide range of sizes and ply options, the ST Radial is versatile, reliable, and always ready for whatever gets hitched up next.
Recreation
Heavy Load Stability
Durability
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Max Load @PSI | Item Code |
|---|---|---|---|---|---|
| ST175/80R13 | 91/87 M | 9.07 | 24.02 | 1360/1200@50 | TH0501 |
| ST205/75R14 | 105/101 M | 9.07 | 26.14 | 2040/1820@65 | TH0504 |
| ST215/75R14 | 108/103 M | 9.07 | 26.69 | 2200/1930@50 | TH0507 |
| ST205/75R15 | 107/102 M | 9.07 | 27.13 | 2150/1870@65 | TH0509 |
| ST225/75R15 | 117/112 M | 9.07 | 28.31 | 2830/2470@80 | TH0512 |
| ST235/80R16 | 123/119 M | 9.83 | 30.79 | 3420/3000@80 | TH0514 |
| ST235/80R16 | 126/122 M | 9.83 | 30.79 | 3740/3300@95 | TH0515 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.