Aggressive where it counts, steady where it matters. Its tough construction, all-season traction, and studdable tread deliver dependable control on pavement, dirt, gravel, and snow. For any Light Truck or SUV that's worth its weight, this rugged all-terrain tire is the smarterer choice.
Off-Road Capable
On-Road Handling
Light Snow Traction
Durability
Built to dig in off-road, giving you the traction you need when the terrain stops playing nice.
Providing a powerful grip in the rain while keeping the tread blocks stable, so you get confident wet traction without sacrificing off-road toughness.
Delivers serious cold weather control when snow and ice join the adventure—or try to hinder it.
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Max Load @PSI | Item Code |
|---|---|---|---|---|---|
| 31x10.50R15LT | 109 S | 16.00 | 30.51 | 2270@50 | TH1745 |
| 235/75R15 | 109 T | 13.00 | 28.86 | 2271@50 | TH1701 |
| LT235/75R15 | 116/113 S | 16.00 | 28.86 | 2756/2535@80 | TH1723 |
| LT215/85R16 | 115/112 S | 16 | 30.39 | 2680/2470@80 | TH1725 |
| LT225/75R16 | 115/112 S | 16 | 29.29 | 2680/2470@80 | TH1729 |
| 235/70R16 | 109 T | 13 | 28.98 | 2271@50 | TH1707 |
| LT235/85R16 | 120/116 S | 16 | 31.73 | 3042/2778@80 | TH1727 |
| 245/75R16 | 111 T | 13 | 30.47 | 2403@44 | TH1703 |
| LT245/75R16 | 120/116 S | 16 | 30.47 | 3042/2778@80 | TH1731 |
| 255/70R16 | 111 T | 13 | 30.08 | 2403@44 | TH1709 |
| 265/70R16 | 112 T | 13 | 30.63 | 2469@44 | TH1711 |
| 265/75R16 | 116 T | 13 | 31.65 | 2756@44 | TH1705 |
| LT265/75R16 | 123/120 S | 16 | 31.65 | 3415/3085@80 | TH1733 |
| LT285/75R16 | 126/123 S | 16 | 32.83 | 3748/3417@80 | TH1735 |
| LT235/80R17 | 120/117 S | 16 | 31.81 | 3085/2835@80 | TH1016 |
| 245/65R17 | 111 T | 13 | 29.53 | 2403@50 | TH1717 |
| 245/70R17 | 110 T | 13 | 30.55 | 2337@44 | TH1713 |
| LT245/70R17 | 119/116 S | 16 | 30.55 | 3000/2756@80 | TH1739 |
| LT245/75R17 | 121/118 S | 16 | 31.5 | 3197/2910@80 | TH1737 |
| 265/70R17 | 115 T | 13 | 31.65 | 2679@44 | TH1715 |
| LT265/70R17 | 121/118 S | 16 | 31.65 | 3197/2910@80 | TH1741 |
| LT285/70R17 | 121/118 S | 16 | 32.76 | 3197/2910@80 | TH1743 |
| 265/60R18 | 114 T | 13 | 30.51 | 2601@50 | TH1719 |
| 265/70R18 | 116 T | 12.98 | 32.64 | 2756@44 | TH1101 |
| LT265/70R18 | 124/121 S | 16 | 32.64 | 3525/3195@80 | TH1104 |
| LT275/65R18 | 123/120 S | 16 | 32.09 | 3415/3085@80 | TH1076 |
| 275/65R18 | 116 T | 12.98 | 32.09 | 2756@50 | TH1106 |
| LT275/70R18 | 125/122 S | 16 | 33.19 | 3640/3305@80 | TH1078 |
| LT285/65R18 | 125/122 S | 16 | 32.56 | 3640/3305@80 | TH1013 |
| 33x12.50R20LT | 114 S | 16 | 32.52 | 2600@65 | TH1747 |
| 35x12.50R20LT | 121 S | 16 | 34.53 | 3195@65 | TH1749 |
| 265/50R20 | 111/ T | 12.98 | 30.47 | 2405@50 | TH1102 |
| LT265/60R20 | 121/118 S | 16 | 32.52 | 3195/2910@80 | TH1074 |
| 275/55R20 | 117 T | 13 | 31.89 | 2833@50 | TH1721 |
| 275/60R20 | 116 T | 12.98 | 32.99 | 2756@50 | TH1107 |
| LT275/65R20 | 126/123 S | 16 | 34.09 | 3750/3415@80 | TH1077 |
| LT285/55R20 | 122/119 S | 16 | 32.36 | 3305/3000@80 | TH1108 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.