Where some tires back down, this one digs in. Its unique tread design bites into the terrain, while closed shoulders ensure confident handling in any condition. Built in 6-ply and 10-ply ratings to handle medium and heavy loads, the Thunderer Ranger A/T is ready for it all.
Off-Road Capable
On-Road Handling
Durability
Built with more bite, helping the tire grab soft terrain like mud, dirt, sand, and silt so you can keep moving when the surface gets loose.
More strength between the blocks, giving the tire better stability and durability when you head off the pavement.
Engineered with hundreds of tiny gripping points across the tread, boosting traction in wet weather and light snow.
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Max Load @PSI | Item Code |
|---|---|---|---|---|---|
| 30x9.50R15LT | 104 S | 15.12 | 29.52 | 1985@50 | TH0430 |
| 30x9.50R15LT | 104 S | 15.12 | 29.52 | 1985@50 | TH0435 |
| 31x10.50R15LT | 109 S | 15.12 | 30.52 | 2270@50 | TH0450 |
| 31x10.50R15LT | 109 S | 15.12 | 30.52 | 2270@50 | TH0452 |
| LT235/75R15 | 104/101 S | 13.86 | 28.86 | 1985/1820@50 | TH0423 |
| LT235/75R15 | 104/101 S | 13.86 | 28.86 | 1985/1820@50 | TH0427 |
| 235/75R15 | 105 T | 12.09 | 28.86 | 2040@44 | TH0610 |
| LT215/85R16 | 115/112 S | 13.86 | 30.39 | 2680/2470@80 | TH0428 |
| LT225/75R16 | 115/112 S | 13.86 | 29.29 | 2680/2470@80 | TH0431 |
| 235/70R16 | 106 T | 12.09 | 28.98 | 2095@44 | TH0615 |
| LT235/85R16 | 120/116 S | 15.12 | 31.73 | 3085/2755@80 | TH0429 |
| 245/70R16 | 107 S | 12.6 | 29.53 | 2149@44 | TH0417 |
| 245/70R16 | 111 T | 12.09 | 29.53 | 2405@50 | TH0620 |
| LT245/75R16 | 120/116 S | 15.12 | 30.47 | 3085/2755@80 | TH0432 |
| 245/75R16 | 111 T | 12.09 | 30.47 | 2405@44 | TH0611 |
| 255/70R16 | 111 T | 12.09 | 30.08 | 2405@44 | TH0625 |
| 265/70R16 | 112 T | 12.09 | 30.63 | 2470@44 | TH0630 |
| LT265/75R16 | 123/120 S | 15.12 | 31.65 | 3415/3085@80 | TH0433 |
| 265/75R16 | 116 T | 12.09 | 31.65 | 2755@44 | TH0612 |
| LT285/75R16 | 126/123 S | 15.24 | 32.8 | 3750/3415@80 | TH0436 |
| 35x12.50R17LT | 121 S | 15.12 | 34.52 | 3195@65 | TH0451 |
| 215/50R17 | 95 T | 11.97 | 25.51 | 1520@50 | TH0403 |
| LT235/80R17 | 120/117 S | 15.24 | 31.81 | 3085/2835@80 | TH0650 |
| 245/65R17 | 107 T | 12.09 | 29.53 | 2150@44 | TH0640 |
| 245/70R17 | 110 T | 12.09 | 30.55 | 2335@44 | TH0631 |
| LT245/75R17 | 121/118 S | 15.24 | 31.5 | 3195/2910@80 | TH0655 |
| 265/65R17 | 112 T | 12.09 | 30.55 | 2470@44 | TH0645 |
| LT265/70R17 | 121/118 S | 15.12 | 31.65 | 3195/2910@80 | TH0434 |
| 265/70R17 | 115 T | 12.09 | 31.65 | 2680@44 | TH0635 |
| LT285/70R17 | 121/118 S | 15.12 | 32.76 | 3195/2910@80 | TH0437 |
| 285/70R17 | 117 T | 12.09 | 32.76 | 2835@44 | TH0633 |
| 265/60R18 | 110 T | 12.09 | 30.51 | 2335@44 | TH0522 |
| 265/70R18 | 116 T | 12.09 | 32.64 | 2755@44 | TH0517 |
| 275/65R18 | 116 T | 12.09 | 32.09 | 2755@44 | TH0518 |
| 265/50R20 | 107 T | 12.09 | 30.47 | 2150@44 | TH0525 |
| 275/55R20 | 117 T | 12.09 | 31.89 | 2835@50 | TH0521 |
| 275/60R20 | 115 T | 12.09 | 32.99 | 2680@44 | TH0519 |
| 285/55R20 | 115 T | 12.09 | 32.36 | 2680@44 | TH0523 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.