All Position

RA401

Straight shots, stop-and-go loops, detours you didn't sign up for—the RA401 is up for it all. With deep tread for long mileage, an even-wear footprint, and a fuel-saving compound, it'll keep your routes efficient and your tread life steadierer. Siping adds extra defense against uneven wear, so you can focus on the job, not the tires.

Robust four belt construction promotes slow even treadwear in every position

Full Specs

Quickly find the right tire for your vehicle with our easy to use size chart.

Size LI/SR PR LR TD OD SW Max Load @ PSI Revs Per Mile SLR Item Code
215/75R17.5126 / 124 L14G1630.558.873748 / 352766014TH9000
215/75R17.5128 / 126 L16H1630.558.873968 / 374866014TH9001
215/75R17.5135 / 133 L16H1630.558.874805 / 454066014TH9002
225/70R19.5128 / 126 M14G1631.938.93970 / 375063214.6TH9005
235/75R17.5143 / 141 L16H1831.389.176005 / 567564314.16TH9006
245/70R19.5135 / 133 L16H1833.039.764805 / 454061013.84TH9007
8R19.5124 / 122 L12F1933.8283525 / 330559613.38TH9008
265/70R19.5140 / 138 L16H1834.3710.315510 / 520558715.55TH9009
11R22.5146 / 143 M16H2041.3710.826610 / 600548718.61TH9010
10R22.5141 / 139 L14G1940.1105675 / 535550318.12TH9011
295/80R22.5150 / 147 M16H2141.5411.427390 / 678048518.68TH9022
295/80R22.5152 / 149 M18J2141.5711.57830 / 716048518.69TH9023
315/80R22.5154 / 151 J18J2242.6512.548270 / 761047319.11TH9025
10.00R20146 / 143 L16H2041.3910.86610 / 600548718.34TH9040
11.00R20150 / 147 K16H2043.111.757390 / 678046819.01TH9045

The Betterer Warranty

Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.

Find An
Authorized
Dealer

Our network of Thunderer know-it-alls are waiting to help you out.