Whether the day means docks, alleys, job sites, or slushy side streets, this open-shoulder 19.5 keeps its cool. Updated siping adds all-weather bite, tie bars fight block movement and tearing, and a proven tread design delivers dependable mileage. Built for medium-duty trucks that hustle harderer.
Robust four belt construction promotes slow even treadwear in every position
Engineered to run cool while providing cut chip resistance.
Maximize traction without tearing.
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | PR | LR | TD | OD | SW | Max Load @ PSI | Revs Per Mile | SLR | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 146 / 143 L | 16 | H | 21 | 41.73 | 11.24 | 6610 / 6005 | 483 | 19 | TH9210 |
| 315/80R22.5 | 157 / 154 L | 20 | L | 22 | 42.36 | 12.28 | 9090 / 8270 | 476 | 19 | TH9221 |
| 315/80R22.5 | 161 157 K | 20 | L | 22 | 42.36 | 12.28 | 10200 / 9090 | 476 | 19 | TH9223 |
| 385/65R22.5 | 160 / K | 20 | L | 20 | 42.2 | 15.2 | 9920 | 478 | 18.94 | TH9230 |
| 9.00R20 | 141 / 139 K | 14 | G | 19 | 40.45 | 10.16 | 5675 / 5355 | 498 | 17.98 | TH9235 |
| 10.00R20 | 146 / 143 K | 16 | H | 20 | 41.69 | 10.7 | 6610 / 6005 | 484 | 18.46 | TH9240 |
| 11.00R20 | 150 / 147 K | 16 | H | 21 | 42.66 | 11.46 | 7390 / 6780 | 473 | 18.84 | TH9245 |
| 11.00R24 | 154 / 151 K | 16 | H | 20 | 46.7 | 11.55 | 8270 / 7610 | 432 | 20.85 | TH9250 |
| 7.50R16LT | 122 / 121 L | 14 | G | 16 | 31.69 | 8 | 3305 / 3195 | 636 | 14.12 | TH9260 |
| 11R24.5 | 149 / 146 L | 16 | H | 20 | 43.46 | 10.98 | 7160 / 6610 | 432 | 19.64 | TH9270 |
| 12R24.5 | 152 / 149 K | 16 | H | 22 | 44.7 | 11.8 | 7830 / 7160 | 451 | 20.12 | TH9280 |
| 12R24.5 | 154 / 151 K | 18 | J | 22 | 44.69 | 11.81 | 8270 / 7610 | 451 | 20.12 | TH9281 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.