All-weather confidence. All-out performance. Rain, shine, or a little bit of everything, the Mach V delivers a quiet, comfortable ride with the grip and control to keep you in command of every mile.
Quiet Ride
Handling
Wet Traction
Quick Response
Steering Precision
The inside is tuned for wet and light-snow traction, the outside is built for confident handling and cornering, and the whole pattern cross-rotates to help your tires last longer.
A computer shaped profile with a flatter curve and multi-radius shoulders gives you quicker response, better stability, and the kind of cornering that just feels right.
Deep grooves and 3D siping move water away and bite into slick surfaces, giving you confident grip in wet and light-snow conditions.
Improves wet handling, shortens stopping distance, and lowers rolling resistance for improved fuel mileage.
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Max Load @PSI | Item Code |
|---|---|---|---|---|---|
| 205/55ZR16 | 94W | 9.68 | 24.88 | 1480@50 | TH1200 |
| 215/55ZR16 | 97 W | 9.68 | 25.28 | 1610@50 | TH1225 |
| 205/50ZR17 | 93 W | 9.68 | 25.12 | 1435@50 | TH1205 |
| 215/45ZR17 | 91 W | 9.68 | 24.21 | 1355@50 | TH1210 |
| 215/55ZR17 | 98 W | 9.68 | 26.3 | 1655@50 | TH1235 |
| 225/45ZR17 | 94 W | 9.68 | 24.96 | 1480@50 | TH1240 |
| 225/50ZR17 | 98 W | 9.68 | 25.91 | 1655@50 | TH1245 |
| 235/50ZR17 | 100 W | 9.68 | 26.3 | 1765@50 | TH1280 |
| 225/40ZR18 | 92 W | 9.68 | 25.08 | 1390@50 | TH1260 |
| 225/45ZR18 | 95 W | 9.68 | 25.94 | 1520@50 | TH1255 |
| 235/45ZR18 | 98 W | 9.68 | 26.34 | 1655@50 | TH1285 |
| 245/40ZR18 | 97 W | 9.68 | 25.71 | 1610@50 | TH1305 |
| 245/45ZR18 | 100 W | 9.68 | 26.65 | 1765@50 | TH1295 |
| 225/35ZR20 | 90 W | 9.68 | 26.22 | 1320@50 | TH1275 |
| 245/35ZR20 | 95 W | 9.68 | 26.77 | 1520@50 | TH1315 |
| 245/45ZR20 | 103 W | 9.68 | 28.66 | 1930@50 | TH1310 |
| 275/35ZR20 | 102 W | 9.68 | 27.56 | 1875@50 | TH1360 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.