Engineered to pull its weight. And then some. With a 5-rib tread that delivers grip, grit, and ice-in-your-veins confidence, the Ranger R101 is built to handle any condition, exceed every expectation, and keep your day rolling right along, smootherer than ever.
Light Snow Traction
Quiet Ride
Handling
Long Tread Life
Snow Traction
Wet Traction
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Max Load @PSI | Item Code |
|---|---|---|---|---|---|
| 165R13C | 94/92 N | 10.33 | 23.46 | 1480/1390@65 | TH0301 |
| 185R14C | 102/100 Q | 10.83 | 25.59 | 1874/1764@65 | TH0304 |
| 195R14C | 106/104 P | 11.34 | 26.22 | 2094/1984@65 | TH0308 |
| 205R14C | 109/107 P | 11.34 | 27.01 | 2270/2150@65 | TH0309 |
| 195R15C | 106/104 P | 11.34 | 27.17 | 2094/1984@65 | TH0315 |
| 205R16C | 110/108 R | 11.97 | 28.98 | 2335/2205@65 | TH0317 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.