The Mach 1 Plus doesn't just get you from A to B—it makes the in-between betterer. Smooth, quiet, and built to last, it's the kind of tire that makes you feel like the smartest driver on the road.
Quiet Ride
Handling
Long Tread Life
Quick Response
Wet Traction
Light Snow Traction
The 5-rib design keeps more of the tire in steady contact with the road, which means smoother handling, better control, and faster, more predictable steering when you need it.
A smarter tread shape helps cut down road noise, giving you a quieter, calmer ride no matter the speed or surface.
Wide grooves and lots of tiny biting edges channel water away and grab onto slick surfaces, boosting traction in the rain and light snow.
Improves wet handling, shortens stopping distance, and lowers rolling resistance for improved fuel mileage.
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | Tread Depth (32nds) | Overall Diameter (inch) | Max Load @PSI | Item Code |
|---|---|---|---|---|---|
| 175/70R14 | 84 T | 10 | 23.7 | 1100@44 | TH3000 |
| 185/65R14 | 86 H | 10 | 25.43 | 1160@44 | TH3005 |
| 185/55R15 | 82 V | 10 | 23.03 | 1050@44 | TH3035 |
| 185/60R15 | 84 H | 10 | 23.74 | 1100@44 | TH3025 |
| 185/65R15 | 88 H | 10 | 25 | 1230@44 | TH3010 |
| 195/60R15 | 88 H | 10 | 24.21 | 1230@44 | TH3030 |
| 195/65R15 | 91 H | 10 | 24.45 | 1355@44 | TH3015 |
| 205/65R15 | 94 H | 10 | 25.47 | 1480@44 | TH3020 |
| 185/55R16 | 83 H | 10 | 24.02 | 1070@44 | TH3075 |
| 195/50R16 | 84 V | 10 | 23.7 | 1100@44 | TH3095 |
| 195/55R16 | 87 V | 10 | 24.41 | 1200@44 | TH3080 |
| 205/55R16 | 91 H | 10 | 24.88 | 1355@44 | TH3085 |
| 205/60R16 | 92 H | 10 | 25.67 | 1390@44 | TH3055 |
| 205/65R16 | 95 H | 10 | 26.46 | 1520@44 | TH3045 |
| 205/70R16 | 97 H | 10 | 27.32 | 1610@44 | TH3040 |
| 215/55R16 | 97 H | 10 | 25.28 | 1610@50 | TH3090 |
| 215/60R16 | 95 V | 10 | 26.14 | 1520@44 | TH3060 |
| 225/60R16 | 98 H | 10 | 26.61 | 1655@44 | TH3065 |
| 235/60R16 | 100 H | 10 | 27.09 | 1765@44 | TH3070 |
| 235/65R16 | 103 T | 10 | 28.03 | 1930@44 | TH3050 |
| 205/50R17 | 93 V | 10 | 25.12 | 1435@50 | TH3120 |
| 215/45R17 | 91 V | 10 | 24.65 | 1355@50 | TH3140 |
| 215/50R17 | 95 V | 10 | 25.51 | 1520@50 | TH3125 |
| 215/55R17 | 94 V | 10 | 26.3 | 1480@44 | TH3110 |
| 215/60R17 | 96 H | 10 | 27.17 | 1565@44 | TH3105 |
| 215/65R17 | 99 H | 10 | 28.03 | 1710@44 | TH3100 |
| 225/45R17 | 91 H | 10 | 24.96 | 1355@44 | TH3145 |
| 225/50R17 | 98 V | 10 | 25.91 | 1655@50 | TH3130 |
| 235/50R17 | 96 V | 10 | 26.3 | 1565@44 | TH3135 |
| 235/55R17 | 99 H | 10 | 27.17 | 1710@44 | TH3115 |
| 215/55R18 | 95 H | 10 | 27.28 | 1520@44 | TH3150 |
| 225/40R18 | 92 V | 10 | 25.08 | 1355@50 | TH3180 |
| 225/45R18 | 95 V | 10 | 25.94 | 1520@50 | TH3165 |
| 225/50R18 | 95 V | 10 | 26.89 | 1520@44 | TH3155 |
| 235/45R18 | 94 V | 10 | 26.34 | 1480@44 | TH3170 |
| 235/50R18 | 97 V | 10 | 27.28 | 1610@44 | TH3160 |
| 245/45R18 | 100 V | 10 | 26.65 | 1765@50 | TH3175 |
| 235/40R19 | 98 V | 10 | 26.42 | 1655@50 | TH3190 |
| 245/45R19 | 102 V | 10 | 27.68 | 1875@50 | TH3185 |
| 245/45R20 | 103 V | 10 | 28.66 | 1930@50 | TH3195 |
| 255/45R20 | 105 V | 10 | 29.06 | 2040@50 | TH3200 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.