This shallow-skid trailer tire is built to roll steady through long stretches, sharp turns, and all the surprise detours that come with real-world hauling. It runs cool to protect the casing, its siping fights uneven wear, and its shallow tread is designed for big mileage. It does its job so you can do yours betterer.
Robust four belt construction promotes slow even treadwear in every position
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | PR | LR | TD | OD | SW | Max Load @ PSI | Revs Per Mile | SLR | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 144 / 142 M | 14 | G | 12 | 41.48 | 10.98 | 6175 / 5840 | 486 | 19 | TH9175 |
| 255/70R22.5 | 140 / 137 M | 16 | H | 12 | 36.61 | 10.04 | 5510 / 5070 | 551 | 17 | TH9180 |
| 295/75R22.5 | 144 / 141 L | 14 | G | 12 | 39.92 | 11.73 | 6175 / 5675 | 505 | 18 | TH9185 |
| 11R24.5 | 146 / 143 L | 14 | G | 12 | 43.48 | 11 | 6610 / 6005 | 464 | 19.64 | TH9190 |
| 285/75R24.5 | 144 / 141 L | 14 | G | 12 | 41.34 | 11.14 | 6175 / 5675 | 488 | 18.82 | TH9195 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.