Every rig's got horsepower. This tire gives you staying power. The LD422 is built for long-haul and regional routes that demand even wear, steady traction, and fuel savings that actually add up. With enhanced siping for all-weather confidence, a fuel-friendly compound, and heavy-duty 14–16 ply strength, it keeps days rolling smootherer.
Robust four belt construction promotes slow even treadwear in every position
Compound engineered for long life.
Flat Tread design reduces irregular wear.
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | PR | LR | TD | OD | SW | Max Load @ PSI | Revs Per Mile | SLR | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| 11R22.5 | 144 / 142 L | 14 | G | 26 | 41.74 | 11.19 | 6175 / 5840 | 483 | 19 | TH9310 |
| 11R22.5 | 146 / 143 L | 16 | H | 26 | 41.74 | 11.19 | 6610 / 6005 | 483 | 19 | TH9311 |
| 11R24.5 | 146 / 143 L | 14 | G | 26 | 43.94 | 10.83 | 6610 / 6005 | 459 | 20 | TH9312 |
| 11R24.5 | 149 / 146 L | 16 | H | 26 | 43.94 | 10.83 | 7160 / 6610 | 459 | 19.83 | TH9313 |
| 295/75R22.5 | 144 / 141 L | 14 | G | 28 | 39.92 | 11.65 | 6175 / 5675 | 505 | 18.05 | TH9315 |
| 295/75R22.5 | 146 / 143 L | 16 | H | 28 | 39.92 | 11.65 | 6610 / 6005 | 505 | 18.05 | TH9316 |
| 285/75R24.5 | 144 / 141 L | 14 | G | 28 | 41.5 | 11.14 | 6175 / 5675 | 486 | 18.88 | TH9320 |
| 285/75R24.5 | 147 / 144 L | 16 | H | 28 | 41.5 | 11.14 | 6780 / 6175 | 486 | 18.88 | TH9321 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.