The LA441 is for those who measure days in fuel stops and weigh stations. A deep 18/32" tread and wide footprint deliver serious mileage, while a low-rolling-resistance compound helps stretch every tank. Wide grooves clear water when the sky gets dramatic, and targeted siping helps keep uneven wear in check. Life on the road can be tough. This tire makes easierer.
Robust four belt construction promotes slow even treadwear in every position
Advanced cap base tread compound offers low rolling resistance for improved fuel economy.
This 18/32 tread depth OTR steer tire promotes long mileage and exceptional handling.t
Quickly find the right tire for your vehicle with our easy to use size chart.
| Size | LI/SR | PR | LR | TD | OD | SW | Max Load @ PSI | Revs Per Mile | SLR | Item Code |
|---|---|---|---|---|---|---|---|---|---|---|
| ST235/85R16 | 132 / 127 L | 14 | G | 12 | 31.73 | 9.37 | 4400 / 3860 | 635 | 14 | TH9401 |
| 11R22.5 | 144 / 142 L | 14 | G | 18 | 41.3 | 10.83 | 6175 / 5840 | 488 | 19 | TH9410 |
| 11R22.5 | 146 / 143 L | 16 | H | 18 | 41.48 | 10.83 | 6610 / 6005 | 486 | 19 | TH9411 |
| 11R24.5 | 146 / 143 L | 14 | G | 18 | 43.48 | 11 | 6610 / 6005 | 464 | 19.64 | TH9412 |
| 11R24.5 | 149 / 146 L | 16 | H | 18 | 43.48 | 11 | 7160 / 6610 | 464 | 19.64 | TH9413 |
| 295/75R22.5 | 144 / 141 L | 14 | G | 18 | 39.92 | 11.65 | 6175 / 5675 | 505 | 18.05 | TH9415 |
| 285/75R24.5 | 144 / 141 L | 14 | G | 18 | 41.3 | 11.14 | 6175 / 5675 | 488 | 18.8 | TH9420 |
Actually, it's the best. Because it does what others won't: puts drivers first. Check out the short version or the lawyer's version. Your choice.
Our network of Thunderer know-it-alls are waiting to help you out.